2020 Defense Rankings Week 6
Below you’ll find our week 6 fantasy defense rankings . Click here for the methodology behind our least squares defense rankings. The following sortable table contains our week 6 fantasy defense rankings as well as our week 7 fantasy defense rankings.
Defense rankings week 6:
| Team | Def | Off | Wk 6 | Wk 7 | Wk 6-7 | ROS | |
|---|---|---|---|---|---|---|---|
| NE | 7.5 | -1.6 | 15.5 | 12.3 | 27.8 | 129.6 | |
| IND | 8.3 | -2.7 | 15.0 | 0.0 | 15.0 | 100.5 | |
| BAL | 5.8 | -1.7 | 14.1 | 0.0 | 14.1 | 93.7 | |
| NO | 5.9 | 2.4 | 0.0 | 5.7 | 5.7 | 90.2 | |
| TB | 7.8 | -0.0 | 0.0 | 4.8 | 4.9 | 86.7 | |
| KC | 4.3 | 3.5 | 6.3 | 12.3 | 18.7 | 69.0 | |
| WAS | 2.9 | -8.4 | 12.2 | 1.8 | 14.0 | 69.0 | |
| GB | 2.8 | 7.8 | 2.9 | 6.6 | 9.4 | 66.7 | |
| PIT | 3.2 | -0.6 | 1.7 | 1.7 | 3.4 | 66.3 | |
| NYG | 2.2 | -9.4 | 10.6 | 10.4 | 21.0 | 63.9 | |
| SEA | 1.1 | 1.3 | 0.0 | 2.9 | 2.9 | 61.4 | |
| CAR | 4.4 | 0.2 | 6.8 | 2.0 | 8.8 | 58.5 | |
| MIA | 2.6 | -1.7 | 9.7 | 0.0 | 9.7 | 56.0 | |
| CLE | 1.3 | 1.5 | 1.9 | 8.0 | 9.9 | 51.9 | |
| LAR | 1.8 | -0.4 | 6.6 | 4.2 | 10.8 | 43.5 | |
| DET | 1.7 | -2.0 | 5.6 | 2.5 | 8.2 | 42.1 | |
| BUF | 1.6 | -2.0 | -1.9 | 8.8 | 6.9 | 39.8 | |
| LAC | 1.3 | 0.8 | 0.0 | 5.2 | 5.2 | 37.8 | |
| CIN | 0.5 | -6.7 | 3.2 | -1.0 | 2.2 | 30.1 | |
| DAL | -3.2 | 1.1 | -1.3 | 5.3 | 3.9 | 27.8 | |
| LV | 0.5 | 3.0 | 0.0 | 0.5 | 0.5 | 27.3 | |
| CHI | 1.8 | -2.4 | 1.6 | 2.2 | 3.8 | 19.0 | |
| ARI | -0.6 | -1.8 | -1.7 | -1.9 | -3.6 | 17.9 | |
| MIN | 1.4 | -4.3 | 2.2 | 0.0 | 2.2 | 17.6 | |
| TEN | -0.3 | 1.5 | 3.4 | 0.3 | 3.7 | 17.3 | |
| HOU | -0.6 | -3.8 | -2.1 | -8.4 | -10.5 | 3.1 | |
| ATL | -0.0 | -0.8 | 4.3 | 2.0 | 6.3 | 1.9 | |
| PHI | -1.4 | -8.2 | 0.4 | 8.0 | 8.4 | 0.6 | |
| SF | -0.5 | -4.8 | -0.1 | 1.2 | 1.1 | -4.2 | |
| DEN | 0.4 | -8.0 | 2.1 | -3.1 | -1.0 | -5.7 | |
| JAC | -2.5 | -3.9 | -0.4 | -3.3 | -3.7 | -21.2 | |
| NYJ | -2.7 | -7.1 | -0.9 | -0.7 | -1.6 | -30.2 |
Also, the following graphic summarizes our defense rankings for week 6.

