2020 Defense Rankings Week 5
Below you’ll find our week 5 fantasy defense rankings . Click here for the methodology behind our least squares defense rankings. The following sortable table contains our week 5 fantasy defense rankings as well as our week 6 fantasy defense rankings.
Defense rankings week 5:
| Team | Def | Off | Wk5 | Wk6 | Wk5-6 | ROS | |
|---|---|---|---|---|---|---|---|
| NO | 5.8 | 3.4 | 5.8 | 0.0 | 5.8 | 92.2 | |
| WSH | 3.3 | -8.2 | 4.3 | 9.4 | 13.7 | 71.6 | |
| BAL | 2.9 | -1.8 | 7.3 | 10.9 | 18.2 | 47.3 | |
| PIT | 6.5 | -2.5 | 14.5 | 6.7 | 21.2 | 21.2 | |
| KC | 7.3 | 1.8 | 8.6 | 6.9 | 15.5 | 15.5 | |
| NYJ | 1.3 | -5.0 | 3.6 | 6.1 | 9.7 | 9.7 | |
| IND | 9.4 | 0.1 | 9.6 | 0.0 | 9.6 | 9.6 | |
| NE | 3.5 | -2.2 | 0.0 | 8.6 | 8.6 | 8.6 | |
| SF | 2.4 | -0.6 | 7.2 | 0.0 | 7.2 | 7.2 | |
| SEA | -0.4 | -0.1 | 4.5 | 0.0 | 4.5 | 4.5 | |
| ARI | -0.7 | -2.3 | 4.3 | 0.0 | 4.3 | 4.3 | |
| NYG | 3.6 | -6.0 | 4.1 | 0.0 | 4.1 | 4.1 | |
| PHI | 1.3 | -8.0 | 3.8 | 0.0 | 3.8 | 3.8 | |
| GB | 3.0 | 7.4 | 0.0 | 3.1 | 3.1 | 3.1 | |
| CHI | 2.7 | -1.6 | 2.8 | 0.0 | 2.8 | 2.8 | |
| BUF | 1.6 | 0.3 | 2.5 | -0.2 | 2.3 | 2.3 | |
| MIA | 0.7 | -4.8 | 1.3 | 0.0 | 1.3 | 1.3 | |
| TB | 8.1 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| CAR | 3.1 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| LAR | 2.1 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| DET | 1.4 | -1.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| MIN | 0.8 | -5.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| DEN | 0.3 | -5.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| LV | 0.2 | -1.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
| CIN | -0.0 | -4.4 | 0.0 | 0.0 | 0.0 | 0.0 | |
| TEN | -1.7 | -0.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
| HOU | -3.1 | -2.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| DAL | -5.8 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| CLE | -0.4 | -0.2 | -0.4 | 0.0 | -0.4 | -0.4 | |
| ATL | -0.6 | -1.7 | -0.5 | 0.0 | -0.5 | -0.5 | |
| JAX | -3.1 | -3.2 | -0.6 | -1.3 | -1.9 | -1.9 | |
| LAC | 0.3 | 0.1 | -3.1 | 0.0 | -3.1 | -3.1 |
Also, the following graphic summarizes our defense rankings for week 5.

