2020 Defense Rankings Week 7
Below you’ll find our week 7 fantasy defense rankings . Click here for the methodology behind our least squares defense rankings. The following sortable table contains our week 7 fantasy defense rankings as well as our week 8 fantasy defense rankings.
Defense rankings week 7:
| Team | D Rating | O Rating | Wk7 | Wk8 | Wk7-8 | ROS | |
|---|---|---|---|---|---|---|---|
| TB | 10.4 | 1.9 | 7.9 | 17.8 | 25.7 | 112.2 | |
| PIT | 6.8 | -0.1 | 5.0 | 9.0 | 14.0 | 107.6 | |
| NE | 5.8 | -4.3 | 8.6 | 8.0 | 16.6 | 93.2 | |
| NO | 5.9 | 2.7 | 6.4 | 8.2 | 14.6 | 84.5 | |
| BAL | 4.5 | -2.2 | 0.0 | 4.6 | 4.6 | 70.5 | |
| IND | 5.4 | -1.9 | 0.0 | 6.2 | 6.2 | 57.2 | |
| CHI | 4.7 | -2.4 | 5.9 | 2.0 | 7.9 | 56.4 | |
| CAR | 4.7 | -0.5 | 2.0 | 4.7 | 6.7 | 53.0 | |
| GB | 2.1 | 4.7 | 4.6 | 8.6 | 13.2 | 52.4 | |
| KC | 3.9 | 2.7 | 9.4 | 10.8 | 20.1 | 52.2 | |
| ARI | 2.2 | -0.9 | 1.9 | 0.0 | 1.9 | 50.5 | |
| WAS | 2.0 | -7.7 | 3.9 | 0.0 | 3.9 | 46.1 | |
| LAC | 1.8 | 1.2 | 7.2 | 7.2 | 14.5 | 44.8 | |
| NYG | 1.5 | -7.4 | 7.8 | -0.4 | 7.4 | 44.1 | |
| CLE | 1.2 | -1.2 | 6.2 | -1.2 | 4.9 | 43.9 | |
| MIA | 2.3 | -3.2 | 0.0 | 3.5 | 3.5 | 42.1 | |
| DET | 1.7 | -0.8 | 1.7 | 3.6 | 5.3 | 38.8 | |
| BUF | 1.1 | -2.2 | 8.0 | 5.5 | 13.4 | 37.7 | |
| SEA | -0.6 | 0.3 | 0.3 | 2.2 | 2.5 | 33.8 | |
| LAR | 1.1 | -1.2 | 3.5 | 4.3 | 7.8 | 29.9 | |
| CIN | 0.0 | -4.9 | 1.2 | -1.8 | -0.6 | 24.8 | |
| DEN | 3.1 | -5.5 | 0.4 | 1.9 | 2.3 | 24.4 | |
| SF | 0.7 | -2.8 | 5.0 | 0.4 | 5.4 | 17.0 | |
| PHI | -0.6 | -6.3 | 6.8 | 1.3 | 8.1 | 14.3 | |
| LV | -0.3 | 2.5 | -2.2 | 0.9 | -1.3 | 13.5 | |
| DAL | -3.9 | -1.9 | 3.8 | 2.4 | 6.2 | 13.0 | |
| MIN | 0.2 | -6.6 | 0.0 | -4.4 | -4.4 | 7.3 | |
| NYJ | -0.4 | -6.9 | 1.8 | -3.1 | -1.3 | 5.7 | |
| HOU | -1.5 | -2.6 | -6.1 | 0.0 | -6.1 | 1.8 | |
| TEN | -1.9 | 1.8 | -1.8 | 3.1 | 1.3 | -1.8 | |
| JAC | -1.9 | -5.5 | -3.1 | 0.0 | -3.1 | -10.2 | |
| ATL | -0.9 | 0.0 | -0.1 | -0.4 | -0.5 | -17.7 |
Also, the following graphic summarizes our defense rankings for week 7.

