2020 Defense Rankings Week 9
Below you’ll find our week 9 fantasy defense rankings . Click here for the methodology behind our least squares defense rankings. The following sortable table contains our week 9 fantasy defense rankings as well as our week 10 fantasy defense rankings.
Defense rankings week 9:
| Team | D Rating | O Rating | Wk9 | Wk10 | Wk9-10 | ROS |
|---|---|---|---|---|---|---|
| PIT | 6.6 | -1.2 | 11.3 | 10.0 | 21.3 | 88.2 |
| TB | 9.3 | 2.0 | 6.5 | 10.8 | 17.3 | 77.1 |
| BAL | 4.8 | -1.6 | 6.1 | 10.5 | 16.6 | 70.4 |
| WAS | 4.0 | -6.5 | 10.8 | 5.5 | 16.3 | 63.0 |
| NE | 4.2 | -5.7 | 11.4 | 5.8 | 17.2 | 60.4 |
| IND | 5.9 | -1.3 | 7.5 | 3.6 | 11.0 | 56.2 |
| NO | 4.4 | 2.8 | 2.4 | 6.9 | 9.3 | 56.0 |
| MIA | 3.0 | -3.4 | 2.9 | 1.9 | 4.7 | 45.0 |
| ARI | 2.0 | 0.2 | 5.4 | 3.5 | 9.0 | 44.5 |
| CHI | 3.8 | -3.9 | 1.5 | 9.2 | 10.6 | 41.5 |
| CAR | 4.0 | -1.6 | 1.2 | 2.0 | 3.2 | 40.5 |
| CLE | 1.3 | -1.3 | 0.0 | 3.8 | 3.8 | 39.2 |
| GB | 1.0 | 3.2 | 3.5 | 6.2 | 9.7 | 33.4 |
| KC | 3.6 | 2.9 | 5.2 | 0.0 | 5.2 | 31.5 |
| LAR | 2.4 | -0.5 | 0.0 | 1.5 | 1.5 | 30.3 |
| BUF | 1.7 | -1.5 | 0.8 | 1.5 | 2.3 | 29.8 |
| CIN | 0.0 | -3.4 | 0.0 | 1.2 | 1.2 | 28.2 |
| LAC | 1.1 | 1.2 | -0.5 | 4.6 | 4.1 | 27.4 |
| MIN | 1.0 | -5.4 | 2.6 | 4.9 | 7.5 | 26.7 |
| SF | 2.4 | -2.4 | -0.8 | -0.4 | -1.3 | 25.0 |
| SEA | -0.8 | 0.9 | 0.8 | -0.3 | 0.5 | 25.0 |
| DEN | 3.2 | -5.5 | 3.0 | 1.5 | 4.5 | 24.8 |
| DET | 0.7 | -1.6 | 6.1 | 7.2 | 13.3 | 24.1 |
| NYG | 0.0 | -6.8 | 6.5 | 6.6 | 13.1 | 23.2 |
| PHI | 1.4 | -6.5 | 0.0 | 8.2 | 8.2 | 23.1 |
| DAL | -2.3 | -4.7 | -1.1 | 0.0 | -1.1 | 15.5 |
| LV | -0.4 | 1.7 | -1.5 | 5.2 | 3.6 | 14.4 |
| HOU | -1.1 | -2.4 | 4.0 | 0.2 | 4.2 | 11.1 |
| TEN | -0.8 | 2.3 | 3.1 | 0.5 | 3.6 | 8.1 |
| NYJ | -0.7 | -7.2 | 5.0 | 0.0 | 5.0 | 7.2 |
| JAC | -2.2 | -5.2 | 0.2 | -5.4 | -5.2 | -8.5 |
| ATL | -1.0 | 0.2 | 4.6 | 0.0 | 4.6 | -17.5 |
Also, the following graphic summarizes our defense rankings for week 9

