2020 Defense Rankings Week 10
Below you’ll find our week 10 fantasy defense rankings . Click here for the methodology behind our least squares defense rankings. The following sortable table contains our week 10 fantasy defense rankings as well as our week 11 fantasy defense rankings.
Defense rankings week 10:
| Team | Def | Off | Wk10 | Wk11 | 10-11 | ROS |
|---|---|---|---|---|---|---|
| PIT | 6.0 | -1.1 | 9.2 | 11.0 | 20.2 | 73.1 |
| NO | 6.1 | 3.6 | 9.1 | 5.9 | 15.0 | 64.8 |
| TB | 8.6 | 0.7 | 9.3 | 9.0 | 18.4 | 63.7 |
| BAL | 4.9 | -1.7 | 9.6 | 2.8 | 12.4 | 63.0 |
| IND | 5.9 | -1.7 | 3.8 | 2.4 | 6.2 | 49.4 |
| WAS | 3.3 | -7.1 | 5.3 | 6.6 | 11.8 | 48.0 |
| NE | 3.1 | -4.7 | 4.8 | 5.8 | 10.6 | 39.6 |
| CHI | 4.2 | -4.3 | 8.1 | 0.0 | 8.1 | 39.5 |
| CLE | 1.3 | -1.5 | 3.9 | 7.9 | 11.8 | 37.7 |
| BUF | 3.0 | -1.9 | 2.5 | 0.0 | 2.5 | 36.8 |
| CAR | 3.7 | -0.7 | 3.1 | 5.6 | 8.7 | 36.7 |
| ARI | 1.5 | 0.5 | 3.4 | 2.0 | 5.4 | 35.7 |
| GB | 1.6 | 3.5 | 6.7 | 3.3 | 10.0 | 35.5 |
| MIA | 2.3 | -3.1 | 1.1 | 7.8 | 8.9 | 34.6 |
| LAR | 2.3 | -0.4 | 2.8 | 1.6 | 4.4 | 31.8 |
| LAC | 1.5 | 1.2 | 4.6 | 7.9 | 12.6 | 29.1 |
| MIN | 1.4 | -3.9 | 5.7 | 5.7 | 11.5 | 27.9 |
| SF | 2.3 | -3.0 | -1.2 | 0.0 | -1.2 | 26.6 |
| SEA | -0.4 | -0.5 | 0.0 | -0.9 | -0.9 | 26.6 |
| CIN | -0.1 | -3.3 | 1.0 | 7.1 | 8.0 | 26.5 |
| PHI | 1.4 | -6.7 | 7.6 | 2.8 | 10.4 | 22.9 |
| KC | 3.0 | 3.1 | 0.0 | 1.6 | 1.6 | 22.6 |
| DEN | 3.3 | -5.5 | 1.8 | 6.4 | 8.2 | 21.2 |
| NYG | 0.5 | -6.2 | 7.1 | 0.0 | 7.1 | 20.8 |
| LV | -0.2 | 1.4 | 5.3 | -3.2 | 2.1 | 16.4 |
| DAL | -2.4 | -4.3 | 0.0 | 1.5 | 1.5 | 14.9 |
| TEN | -0.2 | 2.1 | 1.5 | 1.5 | 3.0 | 11.0 |
| DET | -0.4 | -1.9 | 6.7 | 0.3 | 7.1 | 9.3 |
| HOU | -1.1 | -2.7 | 0.3 | 3.5 | 3.9 | 7.9 |
| NYJ | -1.7 | -6.4 | 0.0 | -2.9 | -2.9 | -4.4 |
| JAC | -2.0 | -5.0 | -5.5 | -0.9 | -6.5 | -7.6 |
| ATL | -1.1 | 0.2 | 0.0 | -4.7 | -4.7 | -22.1 |
Also, the following graphic summarizes our defense rankings for week 10

