NBA Power Rankings 2020-2021
Last Updated Wed, Jul 28 2021 at 04:01 AM
Below you’ll find our 2020-2021 NBA power rankings using our Baye’s Ensemble Method
The rating column represents our estimate of a team’s margin of victory against a league-average opponent on a neutral court. The ‘Change’ column compares a team’s power ranking to their ranking from one week ago.
So far this season, using a 1.5 point home court advantage our method has correctly predicted 61.8% of games in 2020. Compare this to the accuracy of other computer rankings here.
| Rank | Team | Rating | Change |
|---|---|---|---|
| 1 | Los Angeles Clippers | 7.3 | 0 |
| 2 | Utah Jazz | 7 | 0 |
| 3 | Milwaukee Bucks | 6.2 | 0 |
| 4 | Brooklyn Nets | 6 | 0 |
| 5 | Phoenix Suns | 5.7 | 0 |
| 6 | Philadelphia 76ers | 5.3 | 0 |
| 7 | Los Angeles Lakers | 4.2 | 0 |
| 8 | Denver Nuggets | 4.1 | 0 |
| 9 | Boston Celtics | 3.2 | 0 |
| 10 | Dallas Mavericks | 2.8 | 0 |
| 11 | Atlanta Hawks | 1.3 | 0 |
| 12 | Golden State Warriors | 1.3 | 0 |
| 13 | Toronto Raptors | 0.9 | 0 |
| 14 | Miami Heat | 0.6 | 0 |
| 15 | Portland Trail Blazers | 0.2 | 0 |
| 16 | New Orleans Pelicans | 0 | 0 |
| 17 | Memphis Grizzlies | -0.3 | 0 |
| 18 | New York Knicks | -1.1 | 0 |
| 19 | Indiana Pacers | -1.2 | 0 |
| 20 | San Antonio Spurs | -2.2 | 0 |
| 21 | Charlotte Hornets | -2.8 | 0 |
| 22 | Chicago Bulls | -2.9 | 0 |
| 23 | Washington Wizards | -3 | 0 |
| 24 | Detroit Pistons | -4.5 | 0 |
| 25 | Houston Rockets | -4.7 | 0 |
| 26 | Sacramento Kings | -5.1 | 0 |
| 27 | Minnesota Timberwolves | -6 | 0 |
| 28 | Cleveland Cavaliers | -7.1 | 0 |
| 29 | Orlando Magic | -7.3 | 0 |
| 30 | Oklahoma City Thunder | -7.9 | 0 |
