A Metric for Measuring the Best Shooters in the NHL
Last week I published an article in which I argued that a natural prerequisite for determining who the best shooters in the NHL are is to compute NHL Shot Charts. Now we can actually define our metric and study rigorously who the best shooters are.
I encourage you to read our previous article, but I will be sure to recap the important information here.
Our Metric for the Best Shooters in the NHL
I am a significant believer in the concept of model simplicity. While I could take paragraphs and paragraphs to talk at length about the bias-variance tradeoff, I will opt for the quicker explanation here. The general idea is this: the best models are often the simplest. Similarly, the best metrics are often those that are the simplest. For example, even through the entirety of the sabermetrics revolution, perhaps the best predictors of batting ability are batting average and on-base percentage.
When coming up with metrics for various concepts in sports, the approach I take is to find the simplest possible metric that does what we want it to do. In the process I typically go through two questions that help me get to where I want to go.
- What is the simplest possible way to aggregate the data into a single number measuring the concept at hand?
- Do I need to adjust for anything so that my computed numbers tell a better story?
In this article I want to measure who the best shooters in the NHL are. Being a good shooter should manifest itself as making a higher percentage of your shots than your peers. The simplest possible way I could measure this would be to compute raw shooting percentage by dividing goals by shots taken.
Do I need to adjust for anything so that my numbers tell a better story? I see two ways in which the simplest possible metric I just proposed might be deficient. First, if I have one player who has one goal on four total shots, I don’t think I would feel confident calling them ‘as good of a shooter’ as a player with 100 goals on 400 shots. Second, it is entirely possible that some players take easier shots on average.
This second idea is perhaps clearer when considering NBA shooting percentage. There, the players who lead the league in shooting percentage are usually centers because most of their shots are layups. Just using raw shooting percentage unfairly boosts those players who take an easy selection of shots.
So, in defining our metric for the best shooters in the NHL we need to control for these things. Now comes the touch of creativity: How do we do this?
Controlling for number of shots taken is easy: just remove the players under some shot threshold. This is common practice when showing leaderboards for so-called rate statistics where quantities are measured per attempt.
Controlling for ‘difficulty of shots’ is a bit more abstract and there is no standardized, widely accepted method to do this. The approach I took was to use the notion of expected value of shots. A toy example: suppose our player took 20 shots, each of which have an 11% chance of going in. Then, the expected number of goals that should be scored over the course of these 20 shots is 20×11%=2.2 goals. If our player makes three of them, then he has performed 0.8 goals better than expectation. This 0.8 goals can be attributed to him shooting more accurately than league average.
Suppose a second player also makes 3 out of 20 shots but his shot selection leads to attempts that go in on average only 8% of the time. Then, the expected number of goals on this collection of 20 shots is 20×8%=1.6 goals. This second player has performed 1.4 goals better than expectation. So, even though both players have the exact same shooting percentage, I would be inclined to say that our second player is the better shooter because he added more goals above what would be expected for the shots he took.
This is our metric. For each player, we look at all the shots they took and computed how many goals a league-average shooter would have scored. Then, we look at the difference between true goals scored and expected goals scored. This number tells us ‘how many goals this player created above expectation by virtue of shooting well’.
Expected Value
There is one fairly significant wrinkle to the previous section. Every sentence in my example included the phrase ‘suppose their shots go in __ % of the time’. How can we possibly know the percent chance that a shot goes in?
This was precisely the content of our last article. I chose to determine difficulty of a shot based on distance from the net and where on the ice the shot originates from. Certainly other aspects affect shooting percentage other than location. However, those are harder to measure so quantifying difficulty by location is my suggested ‘simplest possible metric that does what we want’.
I computed the difficulty of a shot from every location on the ice by aggregating over 40k shots from the 2021 season so far. Eventually – after some smoothing and filtering operations – we were left with the shot chart shown below. Notice that we can use this shot chart to determine the percentage chance a shot goes on based on where the shot originated from.
Before presenting our results, I will point out that we could do more here. Location is not the only thing that matters when determining whether or not a shot is likely to go in. Some other things that could change the percentage of a shot going in could include
- Quality of opposing goalie
- Distance to nearest defender
- Whether or not your team is on a power play
- Whether or not your shot attempt was assisted.
We could control for all these things and I hope that somebody eventually does. The more things we want to ‘factor in’ or ‘control for’, the more data we need. Those expanded results could be interesting, but I think that controlling for location is sufficiently complex to yield interesting results. Let’s look at those results now.
NHL Best Shooters
The chart below shows the best shooters in the NHL by the metric I presented above in the 2021 season.
Player | Goals Created | Shots | Goals Created/100 | |
---|---|---|---|---|
Ryan O'Reilly | 7.0 | 94.0 | 7.5 | |
David Perron | 2.9 | 119.0 | 2.4 | |
Vince Dunn | 1.5 | 73.0 | 2.1 | |
Oskar Sundqvist | 0.4 | 32.0 | 1.2 | |
Brayden Schenn | 1.3 | 94.0 | 1.4 | |
Jordan Kyrou | 0.4 | 76.0 | 0.5 | |
Ivan Barbashev | -0.9 | 31.0 | -2.8 | |
Jaden Schwartz | -1.7 | 57.0 | -2.9 | |
Colton Parayko | -0.9 | 40.0 | -2.3 | |
Torey Krug | -3.6 | 92.0 | -3.9 | |
Justin Faulk | 0.5 | 91.0 | 0.5 | |
Kyle Clifford | -1.5 | 51.0 | -2.9 | |
Zach Sanford | 2.4 | 58.0 | 4.1 | |
Andre Burakovsky | 4.5 | 73.0 | 6.2 | |
Gabriel Landeskog | 1.2 | 112.0 | 1.1 | |
Ryan Graves | -2.2 | 83.0 | -2.6 | |
Samuel Girard | 2.2 | 71.0 | 3.0 | |
Mikko Rantanen | 11.4 | 147.0 | 7.8 | |
Cale Makar | -0.2 | 68.0 | -0.3 | |
Joonas Donskoi | 5.6 | 61.0 | 9.2 | |
Nathan MacKinnon | 1.4 | 163.0 | 0.9 | |
Nazem Kadri | -4.6 | 136.0 | -3.4 | |
J.T. Compher | 2.0 | 36.0 | 5.5 | |
Travis Hamonic | -1.3 | 38.0 | -3.4 | |
Tyler Motte | 1.9 | 38.0 | 5.1 | |
Brandon Sutter | 0.7 | 56.0 | 1.2 | |
Bo Horvat | 2.9 | 84.0 | 3.4 | |
Brock Boeser | 5.3 | 86.0 | 6.2 | |
Elias Pettersson | 3.2 | 63.0 | 5.0 | |
Nils Hoglander | -1.9 | 77.0 | -2.4 | |
Quinn Hughes | -1.8 | 74.0 | -2.5 | |
Nate Schmidt | 0.6 | 56.0 | 1.0 | |
Jake Virtanen | -1.2 | 47.0 | -2.5 | |
Tanner Pearson | -3.3 | 74.0 | -4.4 | |
Alexander Edler | -2.8 | 68.0 | -4.1 | |
Adam Gaudette | -3.3 | 59.0 | -5.6 | |
Dominik Kahun | 0.6 | 46.0 | 1.4 | |
Hopkins | -0.7 | 104.0 | -0.6 | |
Jujhar Khaira | -0.5 | 32.0 | -1.6 | |
Darnell Nurse | 6.7 | 114.0 | 5.9 | |
Kailer Yamamoto | -0.1 | 56.0 | -0.3 | |
Leon Draisaitl | 9.7 | 123.0 | 7.9 | |
Connor McDavid | 3.4 | 152.0 | 2.2 | |
Jesse Puljujarvi | -3.3 | 90.0 | -3.6 | |
Tyson Barrie | -0.8 | 115.0 | -0.7 | |
Kyle Turris | -0.2 | 26.0 | -0.8 | |
Adam Larsson | 1.1 | 38.0 | 3.0 | |
Ethan Bear | -1.1 | 28.0 | -3.8 | |
Alex Chiasson | 0.1 | 38.0 | 0.2 | |
Evan Rodrigues | 0.1 | 51.0 | 0.1 | |
Sam Lafferty | -3.4 | 31.0 | -10.8 | |
Mark Jankowski | 0.7 | 34.0 | 2.2 | |
Mike Matheson | -0.5 | 69.0 | -0.8 | |
Bryan Rust | 1.4 | 121.0 | 1.1 | |
Jared McCann | 3.2 | 71.0 | 4.6 | |
Evgeni Malkin | 2.4 | 64.0 | 3.7 | |
Sidney Crosby | 1.7 | 129.0 | 1.3 | |
Kris Letang | 2.5 | 98.0 | 2.5 | |
Teddy Blueger | 0.7 | 32.0 | 2.1 | |
John Marino | -0.2 | 41.0 | -0.4 | |
Colton Sceviour | 1.2 | 35.0 | 3.4 | |
Brian Dumoulin | 0.0 | 35.0 | 0.1 | |
Brandon Tanev | 1.8 | 43.0 | 4.2 | |
Jake Guentzel | 4.1 | 111.0 | 3.7 | |
Jason Zucker | 1.2 | 43.0 | 2.9 | |
Marcus Pettersson | -0.1 | 28.0 | -0.3 | |
Travis Konecny | 1.0 | 75.0 | 1.3 | |
Joel Farabee | 5.0 | 92.0 | 5.5 | |
Claude Giroux | 2.2 | 88.0 | 2.5 | |
Philippe Myers | -2.2 | 56.0 | -3.9 | |
Sean Couturier | 4.4 | 81.0 | 5.4 | |
James van Riemsdyk | 0.6 | 102.0 | 0.6 | |
Nolan Patrick | -1.4 | 43.0 | -3.2 | |
Kevin Hayes | 0.8 | 101.0 | 0.8 | |
Travis Sanheim | -2.7 | 65.0 | -4.2 | |
Michael Raffl | -0.6 | 31.0 | -2.1 | |
Jakub Voracek | 0.0 | 77.0 | 0.0 | |
Oskar Lindblom | 0.3 | 51.0 | 0.6 | |
Ryan Carpenter | -1.6 | 47.0 | -3.3 | |
Patrick Kane | 0.4 | 148.0 | 0.2 | |
Alex DeBrincat | 7.7 | 119.0 | 6.4 | |
Duncan Keith | -1.6 | 91.0 | -1.8 | |
Pius Suter | -0.6 | 83.0 | -0.7 | |
Nikita Zadorov | -1.6 | 46.0 | -3.5 | |
David Kampf | -6.1 | 55.0 | -11.0 | |
Mattias Janmark | 0.7 | 75.0 | 1.0 | |
Dylan Strome | 0.9 | 56.0 | 1.5 | |
Jan Rutta | -2.1 | 46.0 | -4.5 | |
Steven Stamkos | 7.7 | 91.0 | 8.4 | |
Alex Killorn | 1.5 | 88.0 | 1.8 | |
Victor Hedman | 1.3 | 117.0 | 1.1 | |
Ondrej Palat | 2.0 | 89.0 | 2.3 | |
Erik Cernak | -1.6 | 61.0 | -2.6 | |
Mathieu Joseph | 4.4 | 46.0 | 9.7 | |
Anthony Cirelli | 1.6 | 55.0 | 2.9 | |
Brayden Point | 4.3 | 103.0 | 4.2 | |
Ryan McDonagh | 0.5 | 63.0 | 0.8 | |
Yanni Gourde | 2.9 | 92.0 | 3.1 | |
Blake Coleman | -1.4 | 84.0 | -1.7 | |
Barclay Goodrow | -0.7 | 55.0 | -1.3 | |
Pat Maroon | -1.0 | 34.0 | -2.8 | |
Brendan Gallagher | 0.8 | 105.0 | 0.7 | |
Alexander Romanov | -1.8 | 64.0 | -2.8 | |
Josh Anderson | 4.7 | 95.0 | 5.0 | |
Nick Suzuki | 0.1 | 76.0 | 0.1 | |
Jeff Petry | 5.9 | 103.0 | 5.7 | |
Shea Weber | 1.5 | 89.0 | 1.7 | |
Jonathan Drouin | -4.8 | 72.0 | -6.7 | |
Tomas Tatar | 1.7 | 68.0 | 2.5 | |
Joel Edmundson | -0.7 | 62.0 | -1.1 | |
Ben Chiarot | -1.4 | 56.0 | -2.6 | |
Brett Kulak | -1.3 | 46.0 | -2.8 | |
Tyler Toffoli | 6.0 | 119.0 | 5.0 | |
Artturi Lehkonen | -2.8 | 53.0 | -5.2 | |
Phillip Danault | -1.9 | 60.0 | -3.1 | |
Mitch Marner | -1.1 | 124.0 | -0.9 | |
Ilya Mikheyev | -4.0 | 90.0 | -4.5 | |
Zach Bogosian | -1.8 | 34.0 | -5.2 | |
T.J. Brodie | -0.9 | 43.0 | -2.1 | |
Joe Thornton | -0.6 | 28.0 | -2.1 | |
William Nylander | 0.7 | 96.0 | 0.8 | |
Morgan Rielly | -0.8 | 80.0 | -1.0 | |
Jason Spezza | 2.4 | 63.0 | 3.7 | |
Auston Matthews | 11.1 | 162.0 | 6.9 | |
John Tavares | -3.2 | 126.0 | -2.5 | |
Jimmy Vesey | -0.3 | 41.0 | -0.8 | |
Zach Hyman | -1.4 | 113.0 | -1.3 | |
John Leonard | -2.0 | 53.0 | -3.7 | |
Matthew Nieto | -0.5 | 45.0 | -1.2 | |
Ryan Donato | -6.0 | 96.0 | -6.2 | |
Noah Gregor | 0.4 | 28.0 | 1.3 | |
Brent Burns | -0.6 | 100.0 | -0.6 | |
Evander Kane | 1.8 | 142.0 | 1.3 | |
Tomas Hertl | 2.8 | 75.0 | 3.7 | |
Logan Couture | 4.2 | 95.0 | 4.4 | |
Edouard Vlasic | -0.4 | 31.0 | -1.4 | |
Erik Karlsson | 0.5 | 82.0 | 0.6 | |
Marcus Sorensen | -2.3 | 26.0 | -8.8 | |
Mario Ferraro | -1.5 | 52.0 | -2.9 | |
Kevin Labanc | -0.5 | 108.0 | -0.5 | |
Nikolai Knyzhov | -0.4 | 31.0 | -1.4 | |
Timo Meier | -4.1 | 123.0 | -3.3 | |
Conor Garland | -0.7 | 115.0 | -0.6 | |
Lawson Crouse | -3.2 | 52.0 | -6.2 | |
Nick Schmaltz | -0.9 | 91.0 | -1.0 | |
Christian Dvorak | 2.0 | 77.0 | 2.6 | |
Clayton Keller | 2.0 | 95.0 | 2.1 | |
Drake Caggiula | -2.7 | 31.0 | -8.7 | |
Larsson | -0.9 | 59.0 | -1.6 | |
Tyler Pitlick | 0.4 | 54.0 | 0.7 | |
Jason Demers | -1.0 | 30.0 | -3.4 | |
Jordan Oesterle | -0.4 | 31.0 | -1.2 | |
Phil Kessel | 7.2 | 87.0 | 8.2 | |
Alex Goligoski | -2.0 | 56.0 | -3.6 | |
Jakob Chychrun | 6.7 | 121.0 | 5.5 | |
Derick Brassard | 2.5 | 54.0 | 4.6 | |
Nicklas Backstrom | 6.1 | 74.0 | 8.3 | |
Alex Ovechkin | 8.2 | 164.0 | 5.0 | |
Garnet Hathaway | -1.1 | 44.0 | -2.4 | |
T.J. Oshie | 3.5 | 84.0 | 4.1 | |
Richard Panik | -1.0 | 40.0 | -2.6 | |
Jakub Vrana | 4.8 | 71.0 | 6.7 | |
John Carlson | 4.3 | 109.0 | 3.9 | |
Zdeno Chara | -0.0 | 53.0 | -0.1 | |
Justin Schultz | -0.2 | 60.0 | -0.4 | |
Carl Hagelin | -2.3 | 61.0 | -3.7 | |
Brenden Dillon | 0.7 | 36.0 | 2.0 | |
Curtis Lazar | 0.6 | 40.0 | 1.4 | |
Taylor Hall | -7.1 | 97.0 | -7.3 | |
Rasmus Dahlin | -0.4 | 81.0 | -0.5 | |
Eric Staal | -3.3 | 67.0 | -4.9 | |
Riley Sheahan | 0.5 | 28.0 | 1.8 | |
Victor Olofsson | 3.1 | 101.0 | 3.0 | |
Jack Eichel | -3.6 | 61.0 | -5.9 | |
Dylan Cozens | 0.6 | 31.0 | 1.9 | |
Colin Miller | 2.2 | 49.0 | 4.6 | |
Tage Thompson | -2.0 | 56.0 | -3.5 | |
Sam Reinhart | 5.8 | 87.0 | 6.7 | |
Rasmus Ristolainen | 0.8 | 58.0 | 1.4 | |
Tobias Rieder | 0.1 | 50.0 | 0.1 | |
Jeff Skinner | -3.9 | 80.0 | -4.9 | |
Vincent Trocheck | 4.4 | 94.0 | 4.6 | |
Nino Niederreiter | 2.5 | 96.0 | 2.7 | |
Jordan Staal | 2.6 | 79.0 | 3.3 | |
Teuvo Teravainen | -1.3 | 31.0 | -4.2 | |
Jesper Fast | 2.2 | 30.0 | 7.2 | |
Brady Skjei | -3.0 | 77.0 | -3.8 | |
Haydn Fleury | -1.2 | 49.0 | -2.5 | |
Brock McGinn | 2.2 | 58.0 | 3.7 | |
Martin Necas | 1.7 | 86.0 | 2.0 | |
Andrei Svechnikov | -2.2 | 117.0 | -1.9 | |
Jaccob Slavin | -2.3 | 73.0 | -3.2 | |
Dougie Hamilton | -0.6 | 139.0 | -0.4 | |
Warren Foegele | 0.9 | 64.0 | 1.4 | |
Sebastian Aho | 6.6 | 115.0 | 5.7 | |
Ryan Dzingel | 3.8 | 38.0 | 10.1 | |
Adam Erne | 3.1 | 59.0 | 5.2 | |
Luke Glendening | -3.1 | 56.0 | -5.6 | |
Anthony Mantha | 3.8 | 107.0 | 3.5 | |
Robby Fabbri | 3.5 | 58.0 | 6.0 | |
Patrik Nemeth | 0.2 | 46.0 | 0.3 | |
Dylan Larkin | -4.6 | 127.0 | -3.6 | |
Sam Gagner | -0.1 | 60.0 | -0.1 | |
Vladislav Namestnikov | -2.3 | 71.0 | -3.3 | |
Filip Hronek | -1.9 | 90.0 | -2.1 | |
Tyler Myers | 0.2 | 73.0 | 0.3 | |
Josh Archibald | 1.1 | 44.0 | 2.6 | |
Kevin Fiala | 2.6 | 124.0 | 2.1 | |
Nick Bjugstad | -2.3 | 68.0 | -3.4 | |
Jonas Brodin | 1.8 | 62.0 | 2.9 | |
Joel Eriksson Ek | -0.0 | 93.0 | -0.0 | |
Zach Parise | -2.7 | 70.0 | -3.9 | |
Kirill Kaprizov | 4.1 | 106.0 | 3.9 | |
Ryan Suter | -1.8 | 64.0 | -2.8 | |
Nick Bonino | 1.2 | 52.0 | 2.3 | |
Mathew Dumba | 1.2 | 70.0 | 1.7 | |
Victor Rask | 2.9 | 36.0 | 8.1 | |
Jared Spurgeon | -0.0 | 72.0 | -0.1 | |
Anze Kopitar | 0.8 | 98.0 | 0.8 | |
Matt Roy | 0.2 | 46.0 | 0.5 | |
Adrian Kempe | 3.7 | 101.0 | 3.6 | |
Jeff Carter | -4.7 | 119.0 | -4.0 | |
Alex Iafallo | -0.0 | 90.0 | -0.0 | |
Olli Maatta | -1.3 | 30.0 | -4.3 | |
Andreas Athanasiou | 2.4 | 63.0 | 3.7 | |
Drew Doughty | 3.9 | 78.0 | 5.1 | |
Dustin Brown | 4.0 | 110.0 | 3.6 | |
Gabriel Vilardi | 0.9 | 41.0 | 2.2 | |
Austin Wagner | -2.3 | 58.0 | -3.9 | |
Jakub Zboril | -1.4 | 33.0 | -4.3 | |
Patrice Bergeron | 0.5 | 140.0 | 0.3 | |
Sean Kuraly | -3.1 | 56.0 | -5.5 | |
Charlie McAvoy | -0.4 | 71.0 | -0.6 | |
Trent Frederic | -0.1 | 41.0 | -0.2 | |
David Krejci | -2.5 | 61.0 | -4.1 | |
Jake Debrusk | -2.7 | 59.0 | -4.6 | |
Matt Grzelcyk | 0.3 | 59.0 | 0.6 | |
Nick Ritchie | -2.1 | 97.0 | -2.1 | |
Brad Marchand | 10.1 | 99.0 | 10.2 | |
Brandon Carlo | 0.9 | 31.0 | 2.9 | |
Chris Wagner | -2.6 | 44.0 | -6.0 | |
Jeremy Lauzon | -0.5 | 35.0 | -1.3 | |
Yegor Sharangovich | 0.5 | 84.0 | 0.7 | |
Nikita Gusev | -1.6 | 48.0 | -3.3 | |
Miles Wood | 4.1 | 101.0 | 4.0 | |
P.K. Subban | -0.0 | 92.0 | -0.0 | |
Andreas Johnsson | -3.1 | 51.0 | -6.1 | |
Pavel Zacha | 1.6 | 79.0 | 2.0 | |
Jack Hughes | -1.6 | 102.0 | -1.6 | |
Damon Severson | -0.9 | 67.0 | -1.3 | |
Ty Smith | -1.0 | 64.0 | -1.6 | |
Kyle Palmieri | -1.6 | 93.0 | -1.8 | |
Seth Jones | -1.5 | 114.0 | -1.4 | |
Riley Nash | -1.7 | 40.0 | -4.3 | |
Oliver Bjorkstrand | 4.3 | 107.0 | 4.0 | |
Boone Jenner | -0.1 | 79.0 | -0.1 | |
Michael Del Zotto | 0.8 | 62.0 | 1.3 | |
Vladislav Gavrikov | -1.2 | 40.0 | -2.9 | |
Eric Robinson | -1.5 | 60.0 | -2.4 | |
Nick Foligno | -1.5 | 73.0 | -2.1 | |
Zach Werenski | 1.9 | 79.0 | 2.5 | |
Cam Atkinson | 1.6 | 129.0 | 1.2 | |
Max Domi | 0.4 | 82.0 | 0.5 | |
David Savard | -1.9 | 48.0 | -3.9 | |
Alexandre Texier | -1.3 | 59.0 | -2.2 | |
Luc Dubois | 2.7 | 54.0 | 5.0 | |
Erik Haula | -1.9 | 59.0 | -3.2 | |
Ryan Johansen | -2.7 | 52.0 | -5.1 | |
Viktor Arvidsson | -3.0 | 138.0 | -2.2 | |
Matt Duchene | -3.8 | 52.0 | -7.3 | |
Nick Cousins | -1.2 | 47.0 | -2.5 | |
Roman Josi | -1.7 | 110.0 | -1.5 | |
Colton Sissons | 1.5 | 46.0 | 3.3 | |
Ryan Ellis | 0.1 | 52.0 | 0.3 | |
Luke Kunin | -2.2 | 49.0 | -4.5 | |
Rocco Grimaldi | 3.5 | 59.0 | 5.9 | |
Dante Fabbro | 0.1 | 57.0 | 0.2 | |
Filip Forsberg | 0.7 | 116.0 | 0.6 | |
Calle Jarnkrok | 4.0 | 70.0 | 5.7 | |
Mathew Barzal | -2.1 | 114.0 | -1.8 | |
Josh Bailey | -0.4 | 65.0 | -0.7 | |
Brock Nelson | -0.1 | 97.0 | -0.1 | |
Anders Lee | 1.8 | 80.0 | 2.2 | |
Ryan Pulock | -4.2 | 96.0 | -4.4 | |
Nick Leddy | -2.3 | 59.0 | -4.0 | |
Matt Martin | -0.4 | 58.0 | -0.6 | |
Casey Cizikas | 0.7 | 52.0 | 1.3 | |
Jordan Eberle | 1.8 | 102.0 | 1.8 | |
Adam Pelech | -1.8 | 68.0 | -2.6 | |
Gabriel Pageau | 3.9 | 64.0 | 6.2 | |
Cal Clutterbuck | -2.3 | 44.0 | -5.2 | |
Anthony Beauvillier | -1.0 | 76.0 | -1.3 | |
Scott Mayfield | -1.2 | 65.0 | -1.8 | |
Mika Zibanejad | 1.1 | 123.0 | 0.9 | |
Filip Chytil | 2.3 | 46.0 | 5.0 | |
Kaapo Kakko | -1.2 | 68.0 | -1.8 | |
Kevin Rooney | 1.0 | 42.0 | 2.4 | |
Artemi Panarin | 8.2 | 89.0 | 9.2 | |
Chris Kreider | 6.0 | 86.0 | 7.0 | |
Alexis Lafreniere | 1.0 | 54.0 | 1.9 | |
Jacob Trouba | -1.5 | 65.0 | -2.4 | |
K'Andre Miller | 2.0 | 43.0 | 4.6 | |
Julien Gauthier | -2.2 | 36.0 | -6.1 | |
Brendan Lemieux | -2.2 | 36.0 | -6.0 | |
Ryan Strome | -0.4 | 102.0 | -0.4 | |
Brett Howden | -2.3 | 26.0 | -8.7 | |
Kevin Shattenkirk | -1.7 | 74.0 | -2.3 | |
Max Comtois | 3.2 | 67.0 | 4.8 | |
Nicolas Deslauriers | -0.4 | 45.0 | -0.8 | |
Jakob Silfverberg | -0.3 | 88.0 | -0.4 | |
Rickard Rakell | -5.5 | 122.0 | -4.5 | |
Danton Heinen | -2.4 | 59.0 | -4.0 | |
Cam Fowler | -0.8 | 61.0 | -1.3 | |
Derek Grant | 0.0 | 52.0 | 0.1 | |
Troy Terry | 1.1 | 52.0 | 2.1 | |
Adam Henrique | 2.6 | 71.0 | 3.7 | |
Sam Steel | 0.2 | 31.0 | 0.8 | |
Shea Theodore | -1.0 | 123.0 | -0.8 | |
Jonathan Marchessault | -1.8 | 140.0 | -1.3 | |
Nicolas Roy | -1.2 | 37.0 | -3.3 | |
Tomas Nosek | 0.3 | 55.0 | 0.6 | |
Max Pacioretty | 7.3 | 157.0 | 4.7 | |
Zach Whitecloud | -0.5 | 43.0 | -1.1 | |
Alex Pietrangelo | -1.4 | 81.0 | -1.7 | |
Brayden McNabb | 0.2 | 28.0 | 0.8 | |
Mark Stone | 4.9 | 71.0 | 6.9 | |
William Carrier | -1.9 | 45.0 | -4.2 | |
Reilly Smith | -2.3 | 98.0 | -2.3 | |
Alex Tuch | 2.2 | 99.0 | 2.2 | |
William Karlsson | -0.0 | 83.0 | -0.0 | |
Milan Lucic | -0.4 | 60.0 | -0.7 | |
Matthew Tkachuk | -6.1 | 117.0 | -5.2 | |
Andrew Mangiapane | 3.3 | 64.0 | 5.1 | |
Johnny Gaudreau | 6.2 | 84.0 | 7.4 | |
Mikael Backlund | -3.8 | 112.0 | -3.4 | |
Noah Hanifin | -1.0 | 85.0 | -1.2 | |
Rasmus Andersson | -1.0 | 79.0 | -1.3 | |
Elias Lindholm | 0.9 | 103.0 | 0.8 | |
Sean Monahan | -2.4 | 89.0 | -2.6 | |
Mark Giordano | 4.4 | 98.0 | 4.5 | |
Chris Tanev | 0.1 | 49.0 | 0.3 | |
Derek Ryan | -1.7 | 27.0 | -6.2 | |
Dillon Dube | 0.7 | 61.0 | 1.1 | |
Nikolaj Ehlers | 7.4 | 138.0 | 5.4 | |
Adam Lowry | 0.4 | 68.0 | 0.6 | |
Patrik Laine | 7.0 | 71.0 | 9.8 | |
Mathieu Perreault | 2.4 | 48.0 | 5.0 | |
Neal Pionk | -0.3 | 76.0 | -0.4 | |
Mark Scheifele | 5.4 | 95.0 | 5.7 | |
Nathan Beaulieu | -0.8 | 26.0 | -3.1 | |
Kyle Connor | 5.7 | 139.0 | 4.1 | |
Blake Wheeler | -0.7 | 89.0 | -0.8 | |
Paul Stastny | -0.3 | 80.0 | -0.4 | |
Derek Forbort | -0.2 | 56.0 | -0.3 | |
Andrew Copp | 2.5 | 93.0 | 2.7 | |
Mason Appleton | 3.0 | 61.0 | 4.9 | |
Josh Morrissey | -0.6 | 87.0 | -0.7 | |
Lars Eller | 1.3 | 45.0 | 3.0 | |
Evgeny Kuznetsov | 0.3 | 69.0 | 0.4 | |
Tom Wilson | 3.8 | 59.0 | 6.4 | |
Brandon Montour | 1.3 | 72.0 | 1.7 | |
Mike Hoffman | 6.1 | 86.0 | 7.1 | |
Matt Calvert | -3.2 | 26.0 | -12.3 | |
Brandon Saad | 6.6 | 63.0 | 10.5 | |
Edouard Bellemare | 1.3 | 52.0 | 2.5 | |
Devon Toews | 0.9 | 91.0 | 1.0 | |
Tyson Jost | -4.0 | 70.0 | -5.7 | |
Wayne Simmonds | -0.6 | 46.0 | -1.2 | |
Jake Muzzin | -1.5 | 78.0 | -2.0 | |
Alexander Kerfoot | 0.8 | 51.0 | 1.6 | |
Justin Holl | 0.1 | 39.0 | 0.3 | |
Thomas Chabot | -1.0 | 99.0 | -1.0 | |
Drake Batherson | 3.8 | 91.0 | 4.1 | |
Artem Anisimov | -1.2 | 29.0 | -4.1 | |
Derek Stepan | -2.8 | 44.0 | -6.4 | |
Brady Tkachuk | -8.3 | 180.0 | -4.6 | |
Tim Stützle | -1.7 | 91.0 | -1.9 | |
Austin Watson | -0.6 | 41.0 | -1.5 | |
Chris Tierney | -0.0 | 43.0 | -0.0 | |
Erik Gudbranson | -1.3 | 53.0 | -2.4 | |
Ivan Provorov | 1.2 | 93.0 | 1.3 | |
Justin Braun | -1.5 | 42.0 | -3.7 | |
Kubel | -1.4 | 41.0 | -3.4 | |
Philipp Kurashev | 1.4 | 53.0 | 2.7 | |
Dominik Kubalík | 2.2 | 122.0 | 1.8 | |
Calvin de Haan | -1.3 | 54.0 | -2.4 | |
Luke Schenn | -0.6 | 28.0 | -2.0 | |
Tyler Johnson | -0.0 | 60.0 | -0.1 | |
Patrick Marleau | -1.7 | 42.0 | -3.9 | |
Christian Fischer | -3.1 | 32.0 | -9.8 | |
Johan Larsson | 2.0 | 42.0 | 4.8 | |
Sam Bennett | -3.1 | 67.0 | -4.6 | |
Nikita Nesterov | -0.9 | 28.0 | -3.2 | |
Juuso Valimaki | -0.6 | 59.0 | -1.1 | |
Brett Pesce | -0.3 | 67.0 | -0.4 | |
Filip Zadina | -2.9 | 83.0 | -3.5 | |
Bobby Ryan | 0.8 | 73.0 | 1.0 | |
Danny DeKeyser | 0.8 | 27.0 | 3.1 | |
Troy Stecher | 1.1 | 41.0 | 2.7 | |
Jonathon Merrill | -1.3 | 35.0 | -3.6 | |
Jake Evans | -2.2 | 40.0 | -5.5 | |
Paul Byron | -0.3 | 36.0 | -0.9 | |
Jesperi Kotkaniemi | -1.7 | 67.0 | -2.6 | |
Joel Armia | -0.4 | 50.0 | -0.9 | |
Ryan Hartman | 1.4 | 54.0 | 2.7 | |
Marcus Johansson | 2.3 | 29.0 | 7.8 | |
Jordan Greenway | -0.9 | 60.0 | -1.5 | |
Trevor Moore | -0.4 | 67.0 | -0.6 | |
Blake Lizotte | -1.9 | 38.0 | -4.9 | |
Charlie Coyle | -1.0 | 63.0 | -1.6 | |
Craig Smith | 1.1 | 95.0 | 1.1 | |
Travis Zajac | 3.1 | 42.0 | 7.5 | |
Michael McLeod | -0.2 | 44.0 | -0.5 | |
Dmitry Kulikov | -2.0 | 43.0 | -4.6 | |
Nathan Bastian | -1.8 | 33.0 | -5.4 | |
Liam Foudy | -3.1 | 32.0 | -9.7 | |
