2020 Defense Rankings Week 8
Below you’ll find our week 8 fantasy defense rankings . Click here for the methodology behind our least squares defense rankings. The following sortable table contains our week 8 fantasy defense rankings as well as our week 9 fantasy defense rankings.
Defense rankings week 8:
| Team | Def | Off | Wk8 | Wk9 | Wk8-9 | ROS |
|---|---|---|---|---|---|---|
| PIT | 7.0 | -1.6 | 8.6 | 10.9 | 19.5 | 102.1 |
| TB | 9.6 | 2.2 | 16.5 | 7.1 | 23.6 | 97.4 |
| BAL | 5.2 | -1.6 | 6.8 | 7.2 | 14.0 | 82.3 |
| NO | 5.3 | 2.5 | 9.3 | 3.0 | 12.3 | 72.1 |
| NE | 4.5 | -7.0 | 6.3 | 12.1 | 18.4 | 68.7 |
| WAS | 4.6 | -6.8 | 0.0 | 11.5 | 11.5 | 66.6 |
| IND | 5.3 | -2.0 | 6.4 | 6.9 | 13.3 | 55.5 |
| CAR | 4.4 | -0.7 | 4.7 | 2.2 | 6.9 | 49.6 |
| CHI | 4.4 | -4.0 | 1.8 | 1.9 | 3.7 | 48.5 |
| BUF | 2.5 | -1.9 | 9.5 | 2.9 | 12.4 | 47.2 |
| GB | 1.9 | 3.8 | 8.6 | 3.7 | 12.3 | 46.4 |
| KC | 4.0 | 2.2 | 11.5 | 4.6 | 16.2 | 44.1 |
| ARI | 2.1 | 0.2 | 0.0 | 5.2 | 5.2 | 44.0 |
| LAR | 2.6 | 0.2 | 5.7 | 0.0 | 5.7 | 41.2 |
| LAC | 1.6 | 1.6 | 7.4 | -1.1 | 6.3 | 39.8 |
| MIA | 1.9 | -3.1 | 1.7 | 1.7 | 3.4 | 38.5 |
| SF | 3.1 | -1.8 | 3.5 | -0.8 | 2.7 | 34.3 |
| DET | 1.3 | -1.1 | 3.4 | 8.1 | 11.5 | 34.2 |
| CIN | 0.4 | -4.4 | -2.1 | 0.0 | -2.1 | 28.9 |
| CLE | 0.4 | -0.3 | -2.3 | 0.0 | -2.3 | 28.3 |
| NYG | 0.5 | -6.9 | -1.7 | 7.4 | 5.7 | 24.2 |
| DEN | 2.8 | -5.8 | 1.2 | 3.1 | 4.3 | 20.4 |
| PHI | 0.3 | -4.4 | 4.2 | 0.0 | 4.2 | 18.4 |
| TEN | -0.4 | 2.4 | 4.0 | 3.6 | 7.6 | 15.1 |
| MIN | 0.1 | -6.7 | -3.8 | 1.1 | -2.6 | 12.0 |
| HOU | -1.4 | -2.2 | 0.0 | 3.8 | 3.8 | 11.2 |
| SEA | -2.0 | -0.4 | -0.2 | -0.1 | -0.3 | 10.8 |
| NYJ | -0.2 | -7.6 | -2.4 | 6.8 | 4.5 | 9.7 |
| DAL | -4.1 | -3.9 | 0.3 | -2.4 | -2.1 | 2.2 |
| LV | -1.8 | 2.7 | -1.5 | -3.3 | -4.8 | 1.8 |
| JAC | -2.3 | -5.2 | 0.0 | -0.0 | -0.0 | -8.1 |
| ATL | -1.9 | -0.3 | -1.2 | 3.9 | 2.7 | -26.2 |
Also, the following graphic summarizes our defense rankings for week 7.

