Best Shooters in the NBA
The table below contains the Shooting Accuracy Points Created data for the 2019-2020 NBA season. SAPC measures which players contributed the most points by virtue of shooting better than league average. SAPC per Attempt measures the most dangerous shooters on a per-shot basis by displaying how many points a player adds above league average per attempt.
| Player | Attempts | SAPC | SAPC per Attempt | |
|---|---|---|---|---|
| Stephen Curry | 1340 | 275.6 | 0.21 | |
| Kevin Durant | 1383 | 242.1 | 0.18 | |
| Klay Thompson | 1402 | 167.1 | 0.12 | |
| Nikola Vucevic | 1354 | 155.8 | 0.12 | |
| Karl-Anthony Towns | 1314 | 152.3 | 0.12 | |
| Kyrie Irving | 1241 | 133.4 | 0.11 | |
| Buddy Hield | 1360 | 129.5 | 0.10 | |
| Joe Harris | 748 | 125.8 | 0.17 | |
| JJ Redick | 1027 | 125.0 | 0.12 | |
| Al Horford | 723 | 122.3 | 0.17 | |
| Tobias Harris | 1254 | 119.1 | 0.09 | |
| Danny Green | 630 | 117.4 | 0.19 | |
| Bryn Forbes | 791 | 116.8 | 0.15 | |
| Serge Ibaka | 877 | 109.3 | 0.12 | |
| Pascal Siakam | 945 | 104.2 | 0.11 | |
| LaMarcus Aldridge | 1319 | 101.4 | 0.08 | |
| Rudy Gay | 746 | 101.4 | 0.14 | |
| Monte Morris | 702 | 100.8 | 0.14 | |
| Kawhi Leonard | 1129 | 98.5 | 0.09 | |
| Terrence Ross | 1027 | 95.6 | 0.09 | |
| Nikola Jokic | 1206 | 93.4 | 0.08 | |
| Bojan Bogdanovic | 1051 | 88.3 | 0.08 | |
| Davis Bertans | 453 | 86.5 | 0.19 | |
| Thomas Bryant | 502 | 84.8 | 0.17 | |
| Rudy Gobert | 712 | 83.3 | 0.12 | |
| Deandre Ayton | 870 | 81.8 | 0.09 | |
| Domantas Sabonis | 700 | 81.4 | 0.12 | |
| Malik Beasley | 737 | 80.7 | 0.11 | |
| Montrezl Harrell | 888 | 78.3 | 0.09 | |
| CJ McCollum | 1243 | 77.3 | 0.06 | |
| Danilo Gallinari | 884 | 74.6 | 0.08 | |
| Seth Curry | 465 | 71.8 | 0.15 | |
| Bradley Beal | 1609 | 71.3 | 0.04 | |
| Robin Lopez | 535 | 71.3 | 0.13 | |
| Clint Capela | 732 | 70.9 | 0.10 | |
| Brook Lopez | 786 | 68.2 | 0.09 | |
| D'Angelo Russell | 1517 | 65.9 | 0.04 | |
| Joe Ingles | 802 | 65.1 | 0.08 | |
| James Harden | 1909 | 62.8 | 0.03 | |
| Otto Porter Jr. | 643 | 62.1 | 0.10 | |
| LeBron James | 1095 | 61.1 | 0.06 | |
| JaVale McGee | 641 | 60.6 | 0.09 | |
| D.J. Augustin | 677 | 58.1 | 0.09 | |
| Landry Shamet | 557 | 57.0 | 0.10 | |
| Jonas Valanciunas | 538 | 56.3 | 0.10 | |
| E'Twaun Moore | 532 | 55.8 | 0.10 | |
| Giannis Antetokounmpo | 1247 | 55.5 | 0.04 | |
| Quinn Cook | 439 | 52.9 | 0.12 | |
| T.J. McConnell | 419 | 52.5 | 0.13 | |
| Myles Turner | 780 | 52.4 | 0.07 | |
| Julius Randle | 1089 | 52.3 | 0.05 | |
| Luke Kennard | 520 | 51.4 | 0.10 | |
| Kyle Korver | 483 | 51.3 | 0.11 | |
| DeMar DeRozan | 1313 | 48.6 | 0.04 | |
| Jeff Green | 687 | 48.2 | 0.07 | |
| Marcus Morris Sr. | 844 | 48.2 | 0.06 | |
| Khris Middleton | 1148 | 47.3 | 0.04 | |
| Devin Booker | 1255 | 47.0 | 0.04 | |
| Doug McDermott | 422 | 44.3 | 0.10 | |
| Anthony Davis | 1026 | 43.2 | 0.04 | |
| Dwight Powell | 486 | 40.5 | 0.08 | |
| Derrick Favors | 619 | 37.9 | 0.06 | |
| Patty Mills | 663 | 36.4 | 0.05 | |
| Paul George | 1614 | 36.2 | 0.02 | |
| Jaren Jackson Jr. | 589 | 34.2 | 0.06 | |
| Nemanja Bjelica | 593 | 33.2 | 0.06 | |
| Chris Paul | 720 | 33.2 | 0.05 | |
| Marc Gasol | 870 | 31.4 | 0.04 | |
| T.J. Warren | 611 | 30.7 | 0.05 | |
| Taurean Prince | 594 | 30.4 | 0.05 | |
| Mason Plumlee | 442 | 30.2 | 0.07 | |
| Darren Collison | 659 | 28.7 | 0.04 | |
| Reggie Jackson | 1047 | 27.6 | 0.03 | |
| Blake Griffin | 1341 | 27.1 | 0.02 | |
| Jamal Murray | 1173 | 25.7 | 0.02 | |
| Rodney Hood | 671 | 25.5 | 0.04 | |
| Ryan Arcidiacono | 418 | 25.3 | 0.06 | |
| Derrick Rose | 753 | 25.1 | 0.03 | |
| Marco Belinelli | 690 | 24.7 | 0.04 | |
| Justin Jackson | 485 | 24.6 | 0.05 | |
| Jalen Brunson | 565 | 24.2 | 0.04 | |
| Kelly Olynyk | 564 | 24.0 | 0.04 | |
| Reggie Bullock | 594 | 24.0 | 0.04 | |
| Nikola Mirotic | 542 | 23.3 | 0.04 | |
| Nicolas Batum | 562 | 23.0 | 0.04 | |
| Taj Gibson | 537 | 22.5 | 0.04 | |
| Tomas Satoransky | 530 | 22.2 | 0.04 | |
| Hassan Whiteside | 680 | 22.1 | 0.03 | |
| Wayne Ellington | 457 | 21.6 | 0.05 | |
| Ben Simmons | 960 | 21.5 | 0.02 | |
| Bam Adebayo | 486 | 20.9 | 0.04 | |
| Vince Carter | 468 | 20.8 | 0.04 | |
| Marvin Bagley III | 706 | 20.8 | 0.03 | |
| Derrick White | 543 | 19.7 | 0.04 | |
| Brandon Ingram | 729 | 19.0 | 0.03 | |
| John Collins | 831 | 18.9 | 0.02 | |
| Steven Adams | 809 | 18.7 | 0.02 | |
| Paul Millsap | 665 | 18.3 | 0.03 | |
| Darius Miller | 484 | 18.3 | 0.04 | |
| Dewayne Dedmon | 526 | 17.3 | 0.03 | |
| Gordon Hayward | 635 | 15.6 | 0.02 | |
| Malcolm Brogdon | 748 | 14.2 | 0.02 | |
| Jrue Holiday | 1159 | 12.7 | 0.01 | |
| Mike Conley | 1120 | 12.6 | 0.01 | |
| Thaddeus Young | 841 | 12.5 | 0.01 | |
| Jake Layman | 424 | 11.5 | 0.03 | |
| Evan Fournier | 1069 | 11.3 | 0.01 | |
| Marvin Williams | 652 | 10.6 | 0.02 | |
| Kentavious Caldwell-Pope | 756 | 8.7 | 0.01 | |
| JaMychal Green | 476 | 8.2 | 0.02 | |
| Marcus Smart | 567 | 8.0 | 0.01 | |
| De'Aaron Fox | 1102 | 7.4 | 0.01 | |
| Bogdan Bogdanovic | 863 | 6.9 | 0.01 | |
| Jamal Crawford | 438 | 6.5 | 0.01 | |
| Gerald Green | 578 | 6.0 | 0.01 | |
| Mike Scott | 420 | 5.7 | 0.01 | |
| Shai Gilgeous-Alexander | 716 | 5.7 | 0.01 | |
| DeAndre Jordan | 446 | 5.6 | 0.01 | |
| Jerami Grant | 823 | 4.4 | 0.01 | |
| Willie Cauley-Stein | 741 | 3.9 | 0.01 | |
| Jordan Clarkson | 1180 | 2.9 | 0.00 | |
| Kevin Huerter | 657 | 2.5 | 0.00 | |
| Jarrett Allen | 568 | 1.4 | 0.00 | |
| Jabari Parker | 749 | 1.0 | 0.00 | |
| Wesley Matthews | 698 | 0.6 | 0.00 | |
| Patrick Beverley | 477 | -0.3 | 0.00 | |
| Donovan Mitchell | 1530 | -2.4 | 0.00 | |
| Kyle Lowry | 739 | -2.8 | 0.00 | |
| Eric Bledsoe | 971 | -3.2 | 0.00 | |
| Damyean Dotson | 698 | -3.9 | -0.01 | |
| Harrison Barnes | 1027 | -4.4 | 0.00 | |
| Larry Nance Jr. | 479 | -4.5 | -0.01 | |
| Lance Stephenson | 432 | -4.6 | -0.01 | |
| Joel Embiid | 1199 | -5.0 | 0.00 | |
| Spencer Dinwiddie | 828 | -6.7 | -0.01 | |
| Jaylen Brown | 792 | -7.0 | -0.01 | |
| Terrance Ferguson | 431 | -7.1 | -0.02 | |
| Eric Gordon | 938 | -7.6 | -0.01 | |
| Kemba Walker | 1684 | -7.7 | 0.00 | |
| Dion Waiters | 478 | -10.1 | -0.02 | |
| Jeremy Lamb | 979 | -10.3 | -0.01 | |
| Trey Burke | 548 | -10.4 | -0.02 | |
| Bobby Portis | 628 | -11.0 | -0.02 | |
| Damian Lillard | 1533 | -11.6 | -0.01 | |
| Lauri Markkanen | 795 | -13.2 | -0.02 | |
| Kyle Kuzma | 1087 | -13.5 | -0.01 | |
| Tony Parker | 463 | -13.8 | -0.03 | |
| Ish Smith | 489 | -14.2 | -0.03 | |
| Langston Galloway | 587 | -14.3 | -0.02 | |
| Jayson Tatum | 1036 | -14.3 | -0.01 | |
| Noah Vonleh | 440 | -15.0 | -0.03 | |
| Luka Doncic | 1186 | -15.3 | -0.01 | |
| P.J. Tucker | 523 | -16.5 | -0.03 | |
| Justise Winslow | 749 | -16.9 | -0.02 | |
| Cory Joseph | 548 | -18.3 | -0.03 | |
| Tyler Johnson | 526 | -18.6 | -0.04 | |
| Evan Turner | 443 | -21.9 | -0.05 | |
| Garrett Temple | 493 | -22.0 | -0.04 | |
| OG Anunoby | 404 | -22.7 | -0.06 | |
| Avery Bradley | 608 | -23.0 | -0.04 | |
| Fred VanVleet | 600 | -23.7 | -0.04 | |
| Dario Saric | 696 | -23.9 | -0.03 | |
| Victor Oladipo | 588 | -26.8 | -0.05 | |
| Jimmy Butler | 904 | -26.9 | -0.03 | |
| Iman Shumpert | 446 | -27.1 | -0.06 | |
| Rodney McGruder | 461 | -27.1 | -0.06 | |
| Lou Williams | 1138 | -28.0 | -0.02 | |
| Miles Bridges | 511 | -28.2 | -0.06 | |
| Markieff Morris | 484 | -28.3 | -0.06 | |
| Draymond Green | 422 | -29.4 | -0.07 | |
| Will Barton | 460 | -29.8 | -0.06 | |
| Josh Richardson | 1026 | -29.9 | -0.03 | |
| Jeff Teague | 416 | -30.5 | -0.07 | |
| Tyus Jones | 446 | -32.2 | -0.07 | |
| Jeremy Lin | 541 | -33.0 | -0.06 | |
| Josh Hart | 464 | -33.9 | -0.07 | |
| Shabazz Napier | 435 | -35.3 | -0.08 | |
| Kris Dunn | 506 | -35.4 | -0.07 | |
| Austin Rivers | 572 | -36.5 | -0.06 | |
| Goran Dragic | 433 | -37.9 | -0.09 | |
| Enes Kanter | 683 | -40.5 | -0.06 | |
| Mikal Bridges | 563 | -40.6 | -0.07 | |
| Caris LeVert | 483 | -40.8 | -0.08 | |
| Allonzo Trier | 518 | -41.1 | -0.08 | |
| Shelvin Mack | 403 | -41.4 | -0.10 | |
| Rodions Kurucs | 449 | -42.1 | -0.09 | |
| Frank Jackson | 447 | -42.7 | -0.10 | |
| Wayne Selden | 483 | -42.9 | -0.09 | |
| DeMarre Carroll | 575 | -44.0 | -0.08 | |
| Gary Harris | 637 | -44.5 | -0.07 | |
| Zach LaVine | 1135 | -44.8 | -0.04 | |
| Malik Monk | 586 | -45.0 | -0.08 | |
| John Wall | 552 | -45.1 | -0.08 | |
| Emmanuel Mudiay | 740 | -45.8 | -0.06 | |
| Alec Burks | 474 | -46.6 | -0.10 | |
| Kelly Oubre Jr. | 842 | -47.2 | -0.06 | |
| Dwyane Wade | 960 | -47.4 | -0.05 | |
| Jae Crowder | 797 | -48.1 | -0.06 | |
| Jonathan Isaac | 611 | -49.0 | -0.08 | |
| Terry Rozier | 666 | -49.1 | -0.07 | |
| Elfrid Payton | 412 | -49.7 | -0.12 | |
| Alex Len | 648 | -49.9 | -0.08 | |
| Trey Lyles | 495 | -50.4 | -0.10 | |
| Rajon Rondo | 432 | -51.6 | -0.12 | |
| Aaron Gordon | 1046 | -51.8 | -0.05 | |
| Cedi Osman | 844 | -53.9 | -0.06 | |
| Stanley Johnson | 440 | -54.8 | -0.12 | |
| Lonzo Ball | 456 | -55.4 | -0.12 | |
| Al-Farouq Aminu | 593 | -57.1 | -0.10 | |
| Justin Holiday | 777 | -57.3 | -0.07 | |
| Jusuf Nurkic | 826 | -57.6 | -0.07 | |
| Collin Sexton | 1206 | -57.6 | -0.05 | |
| Tim Hardaway Jr. | 993 | -58.0 | -0.06 | |
| Ricky Rubio | 730 | -66.1 | -0.09 | |
| Mario Hezonja | 464 | -68.6 | -0.15 | |
| Dorian Finney-Smith | 528 | -69.3 | -0.13 | |
| Trevor Ariza | 736 | -72.5 | -0.10 | |
| Trae Young | 1256 | -74.0 | -0.06 | |
| Andre Drummond | 1052 | -76.0 | -0.07 | |
| Kent Bazemore | 691 | -78.1 | -0.11 | |
| Delon Wright | 558 | -78.7 | -0.14 | |
| Dennis Schroder | 1104 | -83.6 | -0.08 | |
| Shaquille Harrison | 426 | -84.1 | -0.20 | |
| Dennis Smith Jr. | 650 | -87.9 | -0.14 | |
| DeAndre' Bembry | 616 | -93.0 | -0.15 | |
| Josh Okogie | 508 | -102.7 | -0.20 | |
| Rondae Hollis-Jefferson | 487 | -107.3 | -0.22 | |
| Andrew Wiggins | 1209 | -107.5 | -0.09 | |
| Josh Jackson | 841 | -112.2 | -0.13 | |
| Tyreke Evans | 660 | -121.1 | -0.18 | |
| Kevin Knox II | 914 | -133.4 | -0.15 | |
| Russell Westbrook | 1473 | -194.0 | -0.13 |
